
Specifications
Performance
Exploded View
Specifications
Suction Port Size | 2 in |
Discharge Port Size | 2 in |
Connection Types | NPT, BSP, Flange, 3x2 Flange, or Union |
Maximum Specific Gravity | up to 1.8 |
Maximum Working Pressure | 90 psi (6.2 bar) |
@3450 RPM | @2900 RPM | |
Flow Range* | 10 to 253 gpm | 2.3 to 47.9 m3/h |
Maximum Head | 175 ft | 37.9 m |
Power Range** | 2.2 to 12.9 hp | 0.92 to 6.2 kW |
Type | Self-Priming Sealless Mag Drive |
Configuration | Horizontal |
Construction Materials | Polypropylene or PVDF |
O-ring Materials | FKM, EPDM, Simriz®, Kalrez® |
Bushing Materials | Carbon, PTFE, or SiC |
Shaft Materials | Ceramic, Hastelloy® C, or SiC |
Polypropylene | PVDF | |
Maximum Temperature | 180º F (82º C) | 220º F (104º C) |
Performance


Exploded View