
Specifications
Performance
Exploded View
Specifications
Suction Port Size | 4 in |
Discharge Port Size | 3 in |
Connection Types | ANSI 150# Flange, ANSI 300# Flange, or ISO PN40 Flange |
Maximum Specific Gravity | up to 1.8 |
Maximum Working Pressure | 300 psi (20.7 bar) |
@1750 RPM | @1450 RPM | |
Flow Range* | 5 to 1050 gpm | 1.13 to 239 m3/h |
Maximum Head | 118 ft | 36 m |
Power Range** | 4 to 27.1 hp | 1.7 to 11.8 kW |
Type | Heavy Duty Sealless Mag Drive |
Configuration | Horizontal ANSI dimensional A70 |
Construction Materials | ETFE-lined ductile iron |
O-ring Materials | FKM, EPDM, Simriz®, Kalrez®, or Aflas® |
Bushing Materials | Carbon, SiC, or Dri-Coat SiC |
Shaft Materials | SiC or Dri-Coat SiC |
Maximum Temperature | 250º F (121º C) |
Performance


Exploded View