
Specifications
Performance
Exploded View
Specifications
Suction Port Size | 4 in |
Discharge Port Size | 3 in |
Connection Types | ANSI 150# Flange, ANSI 300# Flange, or ISO PN40 Flange |
Maximum Specific Gravity | up to 1.8 |
Maximum Working Pressure | 300 psi (20.7 bar) |
@3450 RPM | @2900 RPM | |
Flow Range* | 5 to 670 gpm | 1.13 to 152 m3/h |
Maximum Head | 190 ft | 58 m |
Power Range** | 11.7 to 26.3 hp | 3.2 to 15.4 kW |
Type | Heavy Duty Sealless Mag Drive |
Configuration | Horizontal ANSI dimensional -- |
Construction Materials | ETFE-lined ductile iron |
O-ring Materials | FKM, EPDM, Simriz®, Kalrez®, or Aflas® |
Bushing Materials | Carbon, SiC, or Dri-Coat SiC |
Shaft Materials | SiC or Dri-Coat SiC |
Maximum Temperature | 250º F (121º C) |
Performance




Exploded View