
Specifications
Performance
Exploded View
Specifications
Suction Port Size | 4 in |
Discharge Port Size | 3 in |
Connection Types | ANSI 150# Flange, ANSI 300# Flange, or ISO PN40 Flange |
Maximum Specific Gravity | up to 1.8 |
Maximum Working Pressure | 300 psi (20.7 bar) |
@3450 RPM | @2900 RPM | |
Flow Range* | 5 to 825 gpm | 1.13 to 164 m3/h |
Maximum Head | 290 ft | 60 m |
Power Range** | 6.9 to 55.1 hp | 2.9 to 64.4 kW |
Type | Heavy Duty Sealless Mag Drive |
Configuration | Horizontal ANSI dimensional A70 |
Construction Materials | ETFE-lined ductile iron |
O-ring Materials | FKM, EPDM, Simriz®, Kalrez®, or Aflas® |
Bushing Materials | Carbon, SiC, or Dri-Coat SiC |
Shaft Materials | SiC or Dri-Coat SiC |
Maximum Temperature | 250º F (121º C) |
Performance




Exploded View